West Indies innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
| DR Smith | b Bracewell | 17 | 19 | 13 | 1 | 2 | 130.76 | |
| CH Gayle | not out | 85 | 89 | 52 | 7 | 5 | 163.46 | |
| J Charles | c Oram b Williamson | 24 | 37 | 29 | 3 | 0 | 82.75 | |
| KA Pollard | not out | 63 | 32 | 29 | 5 | 5 | 217.24 | |
| Extras | (b 1, lb 3, w 13, nb 3) | 20 | ||||||
| Total | (2 wickets; 20 overs; 89 mins) | 209 | (10.45 runs per over) | |||||
| Did not bat MN Samuels, DJ Bravo, D Ramdin†, DJG Sammy*, S Badree, SP Narine, FH Edwards |
| Fall of wickets 1-27 (Smith, 3.6 ov), 2-101 (Charles, 13.1 ov) |
| Bowling | O | M | R | W | Econ | |||
| NL McCullum | 4 | 0 | 30 | 0 | 7.50 | |||
| DAJ Bracewell | 4 | 0 | 47 | 1 | 11.75 | (2w) | ||
| TG Southee | 4 | 0 | 35 | 0 | 8.75 | (1nb) | ||
| JDP Oram | 2 | 0 | 26 | 0 | 13.00 | (2nb, 3w) | ||
| RM Hira | 2.2 | 0 | 22 | 0 | 9.42 | (2w) | ||
| KS Williamson | 1.4 | 0 | 21 | 1 | 12.60 | (1w) | ||
| RJ Nicol | 2 | 0 | 24 | 0 | 12.00 | (3w) |
| New Zealand innings (target: 210 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
| RJ Nicol | c Edwards b Bravo | 32 | 56 | 31 | 5 | 0 | 103.22 | |
| MJ Guptill | st †Ramdin b Narine | 11 | 26 | 9 | 2 | 0 | 122.22 | |
| LRPL Taylor* | retired hurt | 10 | 12 | 11 | 2 | 0 | 90.90 | |
| KS Williamson | c & b Sammy | 10 | 10 | 10 | 0 | 0 | 100.00 | |
| TG Southee | st †Ramdin b Narine | 23 | 23 | 18 | 0 | 2 | 127.77 | |
| TWM Latham† | run out (Sammy) | 15 | 18 | 11 | 1 | 0 | 136.36 | |
| JDP Oram | c Bravo b Edwards | 27 | 21 | 13 | 2 | 2 | 207.69 | |
| DG Brownlie | run out (Badree) | 0 | 3 | 2 | 0 | 0 | 0.00 | |
| NL McCullum | lbw b Narine | 0 | 4 | 1 | 0 | 0 | 0.00 | |
| DAJ Bracewell | not out | 11 | 12 | 5 | 0 | 1 | 220.00 | |
| RM Hira | absent hurt | - | ||||||
| Extras | (lb 8, w 6) | 14 | ||||||
| Total | (all out; 18.3 overs; 91 mins) | 153 | (8.27 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| FH Edwards | 3.3 | 0 | 25 | 1 | 7.14 | (1w) | ||
| S Badree | 4 | 0 | 33 | 0 | 8.25 | (3w) | ||
| SP Narine | 4 | 0 | 34 | 3 | 8.50 | (1w) | ||
| MN Samuels | 2 | 0 | 14 | 0 | 7.00 | |||
| DJG Sammy | 2 | 0 | 13 | 1 | 6.50 | |||
| DJ Bravo | 3 | 0 | 26 | 1 | 8.66 | (1w) |
Score Card from ESPN
0 comments:
Post a Comment
Grace A Comment!