- ODI no. 3260 | 2011/12 season
- Played at Shere Bangla National Stadium, Mirpur (neutral venue)
- 15 March 2012 - day/night (50-over match)
Sri Lanka innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
DPMD Jayawardene* | c Mohammad Hafeez b Aizaz Cheema | 12 | 26 | 15 | 1 | 0 | 80.00 | |
TM Dilshan | c Saeed Ajmal b Aizaz Cheema | 20 | 39 | 20 | 4 | 0 | 100.00 | |
KC Sangakkara† | b Aizaz Cheema | 71 | 150 | 92 | 4 | 1 | 77.17 | |
LD Chandimal | c Younis Khan b Umar Gul | 0 | 7 | 4 | 0 | 0 | 0.00 | |
HDRL Thirimanne | c Umar Akmal b Hammad Azam | 7 | 27 | 18 | 0 | 0 | 38.88 | |
WU Tharanga | b Saeed Ajmal | 57 | 72 | 74 | 4 | 0 | 77.02 | |
MF Maharoof | c Misbah-ul-Haq b Saeed Ajmal | 2 | 8 | 8 | 0 | 0 | 25.00 | |
KMDN Kulasekara | c †Sarfraz Ahmed b Umar Gul | 4 | 12 | 16 | 1 | 0 | 25.00 | |
S Prasanna | not out | 5 | 23 | 17 | 0 | 0 | 29.41 | |
SL Malinga | b Aizaz Cheema | 1 | 10 | 6 | 0 | 0 | 16.66 | |
RAS Lakmal | c Nasir Jamshed b Saeed Ajmal | 0 | 4 | 4 | 0 | 0 | 0.00 | |
Extras | (lb 5, w 4) | 9 | ||||||
Total | (all out; 45.4 overs) | 188 | (4.11 runs per over) |
Bowling | O | M | R | W | Econ | |||
Umar Gul | 8 | 1 | 20 | 2 | 2.50 | (2w) | ||
Aizaz Cheema | 9 | 0 | 43 | 4 | 4.77 | (2w) | ||
Mohammad Hafeez | 10 | 0 | 40 | 0 | 4.00 | |||
Hammad Azam | 4 | 0 | 21 | 1 | 5.25 | |||
Saeed Ajmal | 8.4 | 1 | 27 | 3 | 3.11 | |||
Shahid Afridi | 6 | 0 | 32 | 0 | 5.33 |
Pakistan innings (target: 189 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
Mohammad Hafeez | c Chandimal b Prasanna | 11 | 52 | 35 | 1 | 0 | 31.42 | |
Nasir Jamshed | c Tharanga b Lakmal | 18 | 39 | 25 | 3 | 0 | 72.00 | |
Younis Khan | c Maharoof b Lakmal | 2 | 19 | 11 | 0 | 0 | 18.18 | |
Misbah-ul-Haq* | not out | 72 | 131 | 93 | 9 | 1 | 77.41 | |
Umar Akmal | c Tharanga b Maharoof | 77 | 121 | 72 | 7 | 2 | 106.94 | |
Hammad Azam | not out | 4 | 2 | 5 | 1 | 0 | 80.00 | |
Extras | (lb 1, w 2, nb 2) | 5 | ||||||
Total | (4 wickets; 39.5 overs) | 189 | (4.74 runs per over) |
Did not bat Shahid Afridi, Sarfraz Ahmed†, Umar Gul, Saeed Ajmal, Aizaz Cheema |
Fall of wickets 1-29 (Nasir Jamshed, 8.4 ov), 2-31 (Mohammad Hafeez, 11.2 ov), 3-33 (Younis Khan, 12.5 ov),4-185 (Umar Akmal, 38.6 ov) |
Bowling | O | M | R | W | Econ | |||
SL Malinga | 8 | 1 | 44 | 0 | 5.50 | |||
KMDN Kulasekara | 7 | 2 | 22 | 0 | 3.14 | |||
RAS Lakmal | 8 | 1 | 37 | 2 | 4.62 | (2nb) | ||
S Prasanna | 7.5 | 1 | 49 | 1 | 6.25 | |||
MF Maharoof | 7 | 0 | 23 | 1 | 3.28 | (2w) | ||
TM Dilshan | 2 | 0 | 13 | 0 | 6.50 |
Score Card from ESPN
0 comments:
Post a Comment
Grace A Comment!