Pakistan 222 (50 ov)
England 226/1 (37.2 ov)
England won by 9 wickets (with 76 balls remaining)
- Pakistan v England ODI Series - 3rd ODI
- ODI no. 3243 | 2011/12 season
- Played at Dubai International Cricket Stadium(neutral venue)
- 18 February 2012 - day/night (50-over match)
| Pakistan innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
| Mohammad Hafeez | lbw b Finn | 29 | 45 | 28 | 3 | 0 | 103.57 | |
| Imran Farhat | c †Kieswetter b Finn | 9 | 15 | 10 | 2 | 0 | 90.00 | |
| Azhar Ali | c †Kieswetter b Broad | 5 | 22 | 13 | 0 | 0 | 38.46 | |
| Asad Shafiq | run out (Cook/†Kieswetter) | 18 | 56 | 39 | 2 | 0 | 46.15 | |
| Misbah-ul-Haq* | c Swann b Broad | 1 | 6 | 6 | 0 | 0 | 16.66 | |
| Umar Akmal | c Patel b Broad | 50 | 117 | 92 | 1 | 0 | 54.34 | |
| Shahid Afridi | b Anderson | 51 | 77 | 55 | 3 | 1 | 92.72 | |
| Adnan Akmal† | b Finn | 9 | 29 | 22 | 0 | 0 | 40.90 | |
| Umar Gul | not out | 27 | 38 | 27 | 1 | 2 | 100.00 | |
| Saeed Ajmal | b Anderson | 4 | 6 | 5 | 0 | 0 | 80.00 | |
| Aizaz Cheema | run out (Finn/†Kieswetter) | 5 | 7 | 4 | 0 | 0 | 125.00 | |
| Extras | (lb 11, w 2, nb 1) | 14 | ||||||
| Total | (all out; 50 overs) | 222 | (4.44 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| JM Anderson | 10 | 0 | 52 | 2 | 5.20 | |||
| ST Finn | 10 | 1 | 24 | 3 | 2.40 | (2w) | ||
| SCJ Broad | 10 | 2 | 42 | 3 | 4.20 | (1nb) | ||
| GP Swann | 10 | 0 | 44 | 0 | 4.40 | |||
| SR Patel | 8 | 1 | 37 | 0 | 4.62 | |||
| RS Bopara | 2 | 0 | 12 | 0 | 6.00 |
| England innings (target: 223 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
| AN Cook* | c †Adnan Akmal b Saeed Ajmal | 80 | 130 | 98 | 9 | 1 | 81.63 | |
| KP Pietersen | not out | 111 | 175 | 98 | 10 | 2 | 113.26 | |
| EJG Morgan | not out | 24 | 43 | 32 | 2 | 1 | 75.00 | |
| Extras | (lb 3, w 4, nb 4) | 11 | ||||||
| Total | (1 wicket; 37.2 overs; 175 mins) | 226 | (6.05 runs per over) | |||||
| Did not bat IJL Trott, RS Bopara, C Kieswetter†, SR Patel, SCJ Broad, GP Swann, JM Anderson, ST Finn |
| Fall of wickets 1-170 (Cook, 28.2 ov) |
| Bowling | O | M | R | W | Econ | |||
| Umar Gul | 7 | 0 | 59 | 0 | 8.42 | (4nb, 1w) | ||
| Aizaz Cheema | 6.2 | 0 | 40 | 0 | 6.31 | |||
| Saeed Ajmal | 10 | 1 | 40 | 1 | 4.00 | (1w) | ||
| Mohammad Hafeez | 6 | 0 | 32 | 0 | 5.33 | |||
| Shahid Afridi | 8 | 0 | 52 | 0 | 6.50 |
Score Card from ESPN
0 comments:
Post a Comment
Grace A Comment!