England 260/7 (50 ov)
Pakistan 130 (35.0 ov)
England won by 130 runs
- Pakistan v England ODI Series - 1st ODI
- ODI no. 3238 | 2011/12 season
- Played at Sheikh Zayed Stadium, Abu Dhabi(neutral venue)
- 13 February 2012 - day/night (50-over match)
| England innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
| AN Cook* | b Saeed Ajmal | 137 | 187 | 142 | 14 | 0 | 96.47 | |
| KP Pietersen | b Shahid Afridi | 14 | 51 | 36 | 1 | 0 | 38.88 | |
| IJL Trott | b Shahid Afridi | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| RS Bopara | st †Umar Akmal b Saeed Ajmal | 50 | 91 | 69 | 4 | 0 | 72.46 | |
| EJG Morgan | lbw b Saeed Ajmal | 2 | 9 | 8 | 0 | 0 | 25.00 | |
| C Kieswetter† | c Wahab Riaz b Saeed Ajmal | 9 | 21 | 19 | 0 | 0 | 47.36 | |
| SR Patel | not out | 17 | 23 | 12 | 2 | 0 | 141.66 | |
| SCJ Broad | c & b Saeed Ajmal | 1 | 1 | 2 | 0 | 0 | 50.00 | |
| GP Swann | not out | 13 | 14 | 12 | 2 | 0 | 108.33 | |
| Extras | (lb 11, w 5, nb 1) | 17 | ||||||
| Total | (7 wickets; 50 overs) | 260 | (5.20 runs per over) | |||||
| Did not bat JM Anderson, ST Finn |
| Fall of wickets 1-57 (Pietersen, 12.4 ov), 2-57 (Trott, 12.5 ov), 3-188 (Bopara, 37.2 ov), 4-196 (Morgan, 39.3 ov), 5-221 (Kieswetter, 44.5 ov), 6-230 (Cook, 46.2 ov), 7-232 (Broad, 46.5 ov) |
| Bowling | O | M | R | W | Econ | |||
| Umar Gul | 8 | 0 | 53 | 0 | 6.62 | |||
| Mohammad Hafeez | 10 | 1 | 30 | 0 | 3.00 | |||
| Shahid Afridi | 10 | 0 | 55 | 2 | 5.50 | (1w) | ||
| Saeed Ajmal | 10 | 0 | 43 | 5 | 4.30 | |||
| Wahab Riaz | 7 | 0 | 47 | 0 | 6.71 | (1nb, 4w) | ||
| Shoaib Malik | 5 | 0 | 21 | 0 | 4.20 |
| Pakistan innings (target: 261 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
| Mohammad Hafeez | lbw b Finn | 5 | 10 | 11 | 1 | 0 | 45.45 | |
| Imran Farhat | c †Kieswetter b Finn | 10 | 42 | 16 | 1 | 0 | 62.50 | |
| Asad Shafiq | lbw b Finn | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| Younis Khan | c †Kieswetter b Finn | 15 | 18 | 18 | 2 | 0 | 83.33 | |
| Misbah-ul-Haq* | lbw b Patel | 14 | 38 | 29 | 1 | 0 | 48.27 | |
| Umar Akmal† | st †Kieswetter b Swann | 22 | 77 | 39 | 1 | 0 | 56.41 | |
| Shoaib Malik | c Pietersen b Patel | 7 | 25 | 23 | 1 | 0 | 30.43 | |
| Shahid Afridi | c Swann b Patel | 28 | 24 | 22 | 4 | 0 | 127.27 | |
| Umar Gul | lbw b Swann | 2 | 13 | 10 | 0 | 0 | 20.00 | |
| Saeed Ajmal | c Cook b Broad | 5 | 29 | 21 | 0 | 0 | 23.80 | |
| Wahab Riaz | not out | 8 | 20 | 21 | 1 | 0 | 38.09 | |
| Extras | (lb 2, w 7, nb 5) | 14 | ||||||
| Total | (all out; 35 overs) | 130 | (3.71 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| ST Finn | 10 | 1 | 34 | 4 | 3.40 | (1nb) | ||
| JM Anderson | 6 | 0 | 24 | 0 | 4.00 | (2w) | ||
| SCJ Broad | 6 | 2 | 21 | 1 | 3.50 | |||
| SR Patel | 5 | 1 | 26 | 3 | 5.20 | (1w) | ||
| RS Bopara | 1 | 0 | 4 | 0 | 4.00 | |||
| GP Swann | 7 | 3 | 19 | 2 | 2.71 |
0 comments:
Post a Comment
Grace A Comment!