Pakistan 99 & 222/2 (82.0 ov)
England 141
Pakistan lead by 180 runs with 8 wickets remaining
Stumps - Day 2
- Pakistan v England Test Series - 3rd Test
- Test no. 2034 | 2011/12 season
- Played at Dubai International Cricket Stadium(neutral venue)
- 3,4,5,6,7 February 2012 (5-day match)
| Pakistan 1st innings | R | M | B | 4s | 6s | SR | ||
| Mohammad Hafeez | lbw b Broad | 13 | 50 | 30 | 1 | 0 | 43.33 | |
| Taufeeq Umar | lbw b Anderson | 0 | 4 | 5 | 0 | 0 | 0.00 | |
| Azhar Ali | c †Prior b Broad | 1 | 20 | 14 | 0 | 0 | 7.14 | |
| Younis Khan | c †Prior b Broad | 4 | 10 | 8 | 1 | 0 | 50.00 | |
| Misbah-ul-Haq* | lbw b Anderson | 1 | 17 | 8 | 0 | 0 | 12.50 | |
| Asad Shafiq | lbw b Panesar | 45 | 120 | 78 | 3 | 0 | 57.69 | |
| Adnan Akmal† | lbw b Broad | 6 | 36 | 30 | 0 | 0 | 20.00 | |
| Abdur Rehman | c Pietersen b Swann | 1 | 9 | 5 | 0 | 0 | 20.00 | |
| Saeed Ajmal | lbw b Panesar | 12 | 52 | 53 | 1 | 0 | 22.64 | |
| Umar Gul | b Anderson | 13 | 34 | 27 | 1 | 1 | 48.14 | |
| Aizaz Cheema | not out | 0 | 18 | 7 | 0 | 0 | 0.00 | |
| Extras | (lb 3) | 3 | ||||||
| Total | (all out; 44.1 overs; 191 mins) | 99 | (2.24 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| JM Anderson | 14.1 | 3 | 35 | 3 | 2.47 | |||
| SCJ Broad | 16 | 5 | 36 | 4 | 2.25 | |||
| MS Panesar | 13 | 4 | 25 | 2 | 1.92 | |||
| GP Swann | 1 | 1 | 0 | 1 | 0.00 |
| England 1st innings | R | M | B | 4s | 6s | SR | ||
| AJ Strauss* | st †Adnan Akmal b Abdur Rehman | 56 | 226 | 150 | 5 | 0 | 37.33 | |
| AN Cook | c †Adnan Akmal b Umar Gul | 1 | 10 | 5 | 0 | 0 | 20.00 | |
| IJL Trott | lbw b Umar Gul | 2 | 10 | 10 | 0 | 0 | 20.00 | |
| KP Pietersen | lbw b Abdur Rehman | 32 | 62 | 44 | 4 | 0 | 72.72 | |
| IR Bell | st †Adnan Akmal b Saeed Ajmal | 5 | 40 | 28 | 0 | 0 | 17.85 | |
| EJG Morgan | lbw b Abdur Rehman | 10 | 17 | 14 | 0 | 1 | 71.42 | |
| MJ Prior† | b Abdur Rehman | 6 | 17 | 19 | 0 | 0 | 31.57 | |
| JM Anderson | b Abdur Rehman | 4 | 24 | 22 | 0 | 0 | 18.18 | |
| SCJ Broad | lbw b Saeed Ajmal | 4 | 25 | 19 | 0 | 0 | 21.05 | |
| GP Swann | c Abdur Rehman b Saeed Ajmal | 16 | 19 | 18 | 3 | 0 | 88.88 | |
| MS Panesar | not out | 0 | 7 | 1 | 0 | 0 | 0.00 | |
| Extras | (b 1, lb 4) | 5 | ||||||
| Total | (all out; 55 overs; 233 mins) | 141 | (2.56 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| Umar Gul | 7 | 1 | 28 | 2 | 4.00 | |||
| Aizaz Cheema | 4 | 0 | 9 | 0 | 2.25 | |||
| Saeed Ajmal | 23 | 6 | 59 | 3 | 2.56 | |||
| Abdur Rehman | 21 | 4 | 40 | 5 | 1.90 |
| Pakistan 2nd innings | R | B | 4s | 6s | SR | |||
| Mohammad Hafeez | lbw b Panesar | 21 | 36 | 3 | 1 | 58.33 | ||
| Taufeeq Umar | c Strauss b Anderson | 6 | 16 | 1 | 0 | 37.50 | ||
| Azhar Ali | not out | 75 | 246 | 3 | 1 | 30.48 | ||
| Younis Khan | not out | 115 | 195 | 11 | 1 | 58.97 | ||
| Extras | (b 4, nb 1) | 5 | ||||||
| Total | (2 wickets; 82 overs) | 222 | (2.70 runs per over) | |||||
| To bat Misbah-ul-Haq*, Asad Shafiq, Adnan Akmal†, Abdur Rehman, Umar Gul, Saeed Ajmal, Aizaz Cheema |
| Fall of wickets 1-16 (Taufeeq Umar, 6.6 ov), 2-28 (Mohammad Hafeez, 9.6 ov) |
| Bowling | O | M | R | W | Econ | |||
| JM Anderson | 16 | 5 | 24 | 1 | 1.50 | (1nb) | ||
| SCJ Broad | 12 | 3 | 38 | 0 | 3.16 | |||
| MS Panesar | 33 | 7 | 84 | 1 | 2.54 | |||
| GP Swann | 19 | 2 | 58 | 0 | 3.05 | |||
| IJL Trott | 2 | 0 | 14 | 0 | 7.00 |
Score Card from ESPN
0 comments:
Post a Comment
Grace A Comment!