Australia 604/7d
India 61/2 (21.0 ov)
India trail by 543 runs with 8 wickets remaining in the 1st innings
Stumps - Day 2
- Border-Gavaskar Trophy - 4th Test
- Test no. 2031 | 2011/12 season
- Played at Adelaide Oval
- 24,25,26,27,28 January 2012 (5-day match)
| Australia 1st innings | R | M | B | 4s | 6s | SR | ||
| EJM Cowan | c Laxman b Ashwin | 30 | 110 | 63 | 3 | 0 | 47.61 | |
| DA Warner | lbw b Khan | 8 | 28 | 23 | 0 | 0 | 34.78 | |
| SE Marsh | b Ashwin | 3 | 10 | 12 | 0 | 0 | 25.00 | |
| RT Ponting | c Tendulkar b Khan | 221 | 516 | 404 | 21 | 0 | 54.70 | |
| MJ Clarke* | b Yadav | 210 | 380 | 275 | 26 | 1 | 76.36 | |
| MEK Hussey | run out (Gambhir) | 25 | 51 | 33 | 3 | 0 | 75.75 | |
| BJ Haddin† | not out | 42 | 92 | 66 | 1 | 2 | 63.63 | |
| PM Siddle | c †Saha b Ashwin | 2 | 12 | 15 | 0 | 0 | 13.33 | |
| RJ Harris | not out | 35 | 64 | 51 | 2 | 1 | 68.62 | |
| Extras | (b 3, lb 17, w 8) | 28 | ||||||
| Total | (7 wickets dec; 157 overs; 636 mins) | 604 | (3.84 runs per over) | |||||
| Did not bat BW Hilfenhaus, NM Lyon |
| Fall of wickets 1-26 (Warner, 6.5 ov), 2-31 (Marsh, 9.6 ov), 3-84 (Cowan, 25.5 ov), 4-470 (Clarke, 120.3 ov), 5-520 (Hussey, 133.6 ov), 6-530 (Ponting, 136.1 ov), 7-533 (Siddle, 139.6 ov) |
| Bowling | O | M | R | W | Econ | |||
| Z Khan | 31 | 4 | 96 | 2 | 3.09 | (2w) | ||
| U Yadav | 26 | 1 | 136 | 1 | 5.23 | (1w) | ||
| R Ashwin | 53 | 6 | 194 | 3 | 3.66 | |||
| I Sharma | 30 | 6 | 100 | 0 | 3.33 | |||
| V Sehwag | 16 | 0 | 55 | 0 | 3.43 | |||
| V Kohli | 1 | 0 | 3 | 0 | 3.00 |
| India 1st innings | R | M | B | 4s | 6s | SR | ||
| G Gambhir | not out | 30 | 56 | 4 | 0 | 53.57 | ||
| V Sehwag* | c & b Siddle | 18 | 21 | 18 | 3 | 0 | 100.00 | |
| R Dravid | b Hilfenhaus | 1 | 8 | 9 | 0 | 0 | 11.11 | |
| SR Tendulkar | not out | 12 | 43 | 1 | 0 | 27.90 | ||
| Extras | 0 | |||||||
| Total | (2 wickets; 21 overs) | 61 | (2.90 runs per over) | |||||
| To bat VVS Laxman, V Kohli, WP Saha†, R Ashwin, Z Khan, I Sharma, U Yadav |
| Fall of wickets 1-26 (Sehwag, 5.1 ov), 2-31 (Dravid, 6.6 ov) |
| Bowling | O | M | R | W | Econ | |||
| RJ Harris | 6 | 2 | 18 | 0 | 3.00 | |||
| BW Hilfenhaus | 6 | 1 | 21 | 1 | 3.50 | |||
| PM Siddle | 3 | 0 | 13 | 1 | 4.33 | |||
| NM Lyon | 5 | 2 | 9 | 0 | 1.80 | |||
| MJ Clarke | 1 | 1 | 0 | 0 | 0.00 |
0 comments:
Post a Comment
Grace A Comment!