Australia 333
India 214/3 (65.0 ov)
India trail by 119 runs with 7 wickets remaining in the 1st innings
Stumps - Day 2
- Border-Gavaskar Trophy - 1st Test
- Test no. 2025 | 2011/12 season
- Played at Melbourne Cricket Ground
- 26,27,28,29,30 December 2011 (5-day match)
| Australia 1st innings | R | B | 4s | 6s | SR | |||
| EJM Cowan | c †Dhoni b Ashwin | 68 | 177 | 7 | 0 | 38.41 | ||
| DA Warner | c †Dhoni b Yadav | 37 | 49 | 4 | 1 | 75.51 | ||
| SE Marsh | c Kohli b Yadav | 0 | 6 | 0 | 0 | 0.00 | ||
| RT Ponting | c Laxman b Yadav | 62 | 94 | 6 | 0 | 65.95 | ||
| MJ Clarke* | b Khan | 31 | 68 | 5 | 0 | 45.58 | ||
| MEK Hussey | c †Dhoni b Khan | 0 | 1 | 0 | 0 | 0.00 | ||
| BJ Haddin† | c Sehwag b Khan | 27 | 70 | 1 | 0 | 38.57 | ||
| PM Siddle | c †Dhoni b Khan | 41 | 99 | 4 | 0 | 41.41 | ||
| JL Pattinson | not out | 18 | 54 | 2 | 0 | 33.33 | ||
| BW Hilfenhaus | c Kohli b Ashwin | 19 | 32 | 3 | 0 | 59.37 | ||
| NM Lyon | b Ashwin | 6 | 11 | 1 | 0 | 54.54 | ||
| Extras | (lb 21, w 2, nb 1) | 24 | ||||||
| Total | (all out; 110 overs) | 333 | (3.02 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| Z Khan | 31 | 6 | 77 | 4 | 2.48 | (1nb, 1w) | ||
| I Sharma | 24 | 7 | 48 | 0 | 2.00 | |||
| U Yadav | 26 | 5 | 106 | 3 | 4.07 | (1w) | ||
| R Ashwin | 29 | 3 | 81 | 3 | 2.79 |
| India 1st innings | R | B | 4s | 6s | SR | |||
| G Gambhir | c †Haddin b Hilfenhaus | 3 | 23 | 0 | 0 | 13.04 | ||
| V Sehwag | b Pattinson | 67 | 83 | 7 | 0 | 80.72 | ||
| R Dravid | not out | 68 | 185 | 6 | 0 | 36.75 | ||
| SR Tendulkar | b Siddle | 73 | 98 | 8 | 1 | 74.48 | ||
| I Sharma | not out | 0 | 3 | 0 | 0 | 0.00 | ||
| Extras | (w 1, nb 2) | 3 | ||||||
| Total | (3 wickets; 65 overs) | 214 | (3.29 runs per over) | |||||
| To bat VVS Laxman, V Kohli, MS Dhoni*†, R Ashwin, Z Khan, U Yadav |
| Fall of wickets 1-22 (Gambhir, 7.5 ov), 2-97 (Sehwag, 28.2 ov), 3-214 (Tendulkar, 64.3 ov) |
| Bowling | O | M | R | W | Econ | |||
| JL Pattinson | 15 | 3 | 35 | 1 | 2.33 | (1w) | ||
| BW Hilfenhaus | 14 | 1 | 50 | 1 | 3.57 | (1nb) | ||
| PM Siddle | 15 | 2 | 53 | 1 | 3.53 | (1nb) | ||
| NM Lyon | 14 | 2 | 53 | 0 | 3.78 | |||
| MEK Hussey | 5 | 0 | 15 | 0 | 3.00 | |||
| DA Warner | 2 | 0 | 8 | 0 | 4.00 |
0 comments:
Post a Comment
Grace A Comment!